Show Pictures?
 MLS#  Location  Bedrooms   Price 
 14563 / 2148   0   $14,900 
 14671 / 2167   2   $23,900 
 14572 / 2150   2   $25,110 
 14737 / 2173   3   $25,750 
 14499 / 2139   3   $29,900 
 14691 / 2171   3   $32,900 
 14750 / 2183   2   $42,900 
 14253 / 2105   3   $49,500 
 14224 / 2100   5   $52,500 
 14514 / 2141   2   $52,500 
 14638 / 2163   1   $54,500 
 14090 / 2111   0   $59,000 
 14636 / 2162   3   $62,900 
 14588 / 2154   3   $64,500 
 14105 / 2087   4   $64,900 
 14546 / 2146   3   $67,900 
 14594 / 2156   4   $68,500 
 14679 / 2168   5   $69,500 
 14749 / 2182   4   $73,000 
 14574 / 2149   3   $74,500 
 14388 / 2123   5   $77,000 
 14586 / 2153   2   $85,500 
 14370 / 2116   3   $88,500 
 14443 / 2132   3   $89,500 
 14746 / 2180   2   $89,900 
 14697 / 2172   3   $94,900 
 14585 / 2152   4   $94,900 
 14710 / 2175   0   $94,905 
 14390 / 2124   3   $99,500 
 14700 / 2174   4   $105,900 
 14533 / 2142   4   $119,900 
 14681 / 2169   3   $124,900 
 14453 / 2133   5   $139,500 
 14598 / 2157   4   $149,500 
 14745 / 2181   3   $150,000 
 14720 / 2177   3   $154,500 
 14614 / 2161   3   $167,900 
 14299 / 2107   3   $169,900 
 14740 / 2178   2   $174,900 


Information is not warranted and is subject to change.
Copyright © 2008 - Cory Southern Realty, LLC.